The Business Today TOP 25 is strictly based on the published information of companies listed in the Colombo Stock Exchange. Financial criteria considered include Share Turnover, Revenue, Profit after Tax, Return on Equity, Earnings per Share, Market Capitalisation and Value Addition. Weights are assigned to the criteria without any prejudice.
The Business Today TOP 25 have been selected on the basis of their financial performance during the financial year ending December 31, 2014 and March 31, 2015 with the assistance of KPMG Ford Rhodes, Thornton & Co.
See more at:
The Business Today TOP 25 have been selected on the basis of their financial performance during the financial year ending December 31, 2014 and March 31, 2015 with the assistance of KPMG Ford Rhodes, Thornton & Co.
01. | John Keells Holdings | 22.750 |
02. | Commercial Bank of Ceylon | 22.200 |
03. | Hatton National Bank | 20.450 |
04. | Ceylon Tobacco Company | 19.500 |
05. | Distilleries Company of Sri Lanka | 19.000 |
06. | Dialog Axiata | 18.050 |
07 | Lanka Orix Leasing Company | 16.100 |
08. | Bukit Darah | 16.050 |
09. | Sri Lanka Telecom | 15.700 |
10. | Sampath Bank | 15.200 |
11. | Hayleys | 13.300 |
12. | Aitken Spence | 11.500 |
13. | Nestle Lanka | 11.350 |
14. | Vallibel One | 11.300 |
15. | National Development Bank | 10.800 |
16. | DFCC Bank | 10.400 |
17. | People’s Leasing & Finance | 8.850 |
18. | Central Finance | 7.600 |
19. | Chevron Lubricants Lanka | 7.300 |
20. | Seylan Bank | 6.150 |
21. | Ceylinco Insurance | 6.000 |
22. | Nations Trust Bank | 4.200 |
23. | Hemas Holdings | 3.800 |
24. | Access Engineering | 3.500 |
25. | Lanka IOC | 3.350 |
www.businesstoday.lk/cover_page.php?article=10320
No comments:
Post a Comment